Description
Alien2 Audionic Speaker New
Alien2 Audionic Speaker SPECIFICATION
Weight | 1.00 kg |
---|---|
Audio Out | No |
AUX Input | No |
Battery | No |
Battery Capacity | Nill |
Battery Timings | Nill |
Bluetooth Enabled | No |
Bluetooth Range | Nill |
Box Dimensions | NA |
Charging Time | Nill |
AC/DC Function | No |
Delay | No |
Drive Unit | 2.5 Inches X 2 |
Eco | No |
FM Radio | No |
Frequency Response | 180Hz – 20KHz |
Fusion Lights | No |
HDMI Port | No |
Impedence | 4 ohm |
Karaoke Port | No |
LED Display | No |
LIVE Recording | No |
Material | Plastic |
Mic Technology | Nill |
Mic Type | Nill |
Micro SD Card Supported | No |
NFC Connectivity | No |
Optical Port | No |
Play Port | NA |
Play Time | NA |
P.M.P.O | 300W |
Power Input | AC 220-240V |
Power Output | 6W x 2 |
Power Port | AC |
Product Dimensions | NA |
Remote | No |
Repeat | No |
Speaker Stand | No |
Touch Panel | No |
Trolley Wheels | No |
TWS Function | No |
USB Port | No |
Volume Knob | Yes |
Weight | NA |
Wired Mic | Nill |
Wireless Mic | No |
Wireless Mic Range | Nill |
Warranty | No |
-
Ram 8GB DDR3 Used Branded
Call for Price Quick View -
128GB SSD SATA Hard Drive Used Branded
Call for Price Quick View -
Huawei Tab T8 8 WiFi
Call for Price Quick View -
Sapphire Pulse Radeon RX580 8GB GDDR5
Call for Price Quick View -
Dell Inspiron 3480 Laptop
Call for Price Quick View -
Lenovo Ideapad V130 Ci3 8th 4GB 1TB 15.6
Call for Price Quick View -
Microsoft Surface Pro 7 Ci5 10th 8GB 128GB 12.3 Win10
Call for Price Quick View -
Samsung Tab A T290 8.0 Wifi
Call for Price Quick View -
LCD Display – 20″ LCD Dell Square
Call for Price Quick View -
AOC 20E1H 19.5″ Business WLED Monitor with HDMI Input
Call for Price Quick View -
40 GB HDD Sata For PC Used Branded
Call for Price Quick View -
80 GB HDD Sata For PC Used Branded
Call for Price Quick View
Reviews
There are no reviews yet.